Tracking
Home About Us Service Info Delivery Options Flight Frequencies Service Locations Contact Us


 Fuel Surcharge Info
 Fuel Surcharge History

 

 

 

Ending Gulf Coast Index
At Least Less than Surcharge
1.16 1.1999 $    0.15
1.20 1.2399 $    0.16
1.24 1.2799 $    0.17
1.28 1.3199 $    0.18
1.32 1.3599 $    0.19
1.36 1.3999 $    0.20
1.40 1.4399 $    0.21
1.44 1.4799 $    0.22
1.48 1.5199 $    0.23
1.52 1.5599 $    0.24
1.56 1.5999 $    0.25
1.60 1.6399 $    0.26
1.64 1.6799 $    0.27
1.68 1.7199 $    0.28
1.72 1.7599 $    0.29
1.76 1.7999 $    0.30
1.80 1.8399 $    0.31
1.84 1.8799 $    0.32
1.88 1.9199 $    0.33
1.92 1.9599 $    0.34
1.96 1.999 $    0.35
2.00 2.0399 $    0.36
2.04 2.0799 $    0.37
2.08 2.1199 $    0.38
2.12 2.1599 $    0.39
2.16 2.1999 $    0.40
2.20 2.2399 $    0.41
2.24 2.2799 $    0.42
2.28 2.3199 $    0.43
2.32 2.3599 $    0.44
2.36 2.3999 $    0.45
2.40 2.4399 $    0.46
2.44 2.4799 $    0.47
2.48 2.5199 $    0.48
2.52 2.5599 $    0.49
2.56 2.5999 $    0.50
2.60 2.6399 $    0.51
2.64 2.6799 $    0.52
2.68 2.7199 $    0.53
2.72 2.7599 $    0.54
2.76 2.7999 $    0.55
2.80 2.8399 $    0.56
2.84 2.8799 $    0.57
2.88 2.9199 $    0.58
2.92 2.9599 $    0.59
2.96 2.9999 $    0.60
3.00 3.0399 $    0.61
3.04 3.0799 $    0.62
3.08 3.1199 $    0.63
3.12 3.1599 $    0.64
3.16 3.1999 $   0.65
3.20 3.2399 $   0.66
3.24 3.2799 $   0.67
3.28 3.3199 $   0.68
3.32 3.3599 $   0.69
3.36 3.3999 $   0.70
3.40 3.4399 $   0.71
3.44 3.4799 $   0.72
3.48 3.5199 $   0.73
3.52 3.5599 $   0.74
3.56 3.5999 $   0.75
3.60 3.6399 $   0.76
3.64 3.6799 $   0.77
3.68 3.7199 $   0.78
3.72 3.7599 $   0.79
3.76 3.7999 $   0.80
3.80 3.8399 $   0.81
3.84 3.8799 $   0.82
3.88 3.9199 $   0.83
3.92 3.9599 $   0.84
3.96 3.9999 $   0.85

The FedEx Express Caribbean Transportation Solutions fuel surcharge will be based on the spot price for jet fuel and applies to all FedEx Express Caribbean Transportation Solutions services.

The per pound surcharge will be subject to monthly adjustments based on a rounded average of the U.S. Gulf Coast (USGC) spot price for a gallon of kerosene-type jet fuel that is two months prior to the adjustment.  For example, the surcharge for June 2009 will be based on the April 2009 U.S. Gulf Coast (USGC) Jet Fuel Price.

This method more closely links the fuel surcharge to the prevailing market price for jet fuel, and should help FedEx  and its customers respond more quickly to changes in fuel price in the marketplace.

Changes to the surcharge will be effective the first of each month and posted approximately two weeks prior to the effective date.

 

   

Home | Contact Us!
This site is protected by copyright and trademark laws under U.S. and
International law. All rights reserved.
© 1995-2009 FedEx.