Home About Us Service Info Delivery Options Flight Schedule Service Hubs Contact Us
 Flight Schedule

  

 

 

  Caribbean Transportation Services
Flight Schedules
Spring 2008
Origin Dest Days Operated Depart Arrive
BQN BDL 1,2,3,4 2200 0400
BQN BDL 5 2359 0400
BQN GSO 1,2,3,4 2200 0130
BQN GSO 7 1000 1330
BQN IND 1,2,3,4,5 2300 0330
BQN IND 7 1100 1530
BDL BQN 2,3,4,5 0600 1000
BDL BQN 6 0600 1000
GSO BQN 2,3,4,5 0300 1000
GSO BQN 7 1700 2030
IND BQN 2,3,4,5,6 0530 1000
IND BQN 7 1730 2200
MIA SJU 2,3,4,5,6 0100 0330
SJU MIA 2,3,4,5,6 0530 0800
1=Monday, 2=Tuesday, 3=Wednesday, 4=Thursday, 5=Friday, 6=Saturday, 7=Sunday

* Airline schedule operated by Tradewinds Airlines

Note: Schedule subject to change


 

    Contact Us!
© 2007, Caribbean Transportation Services